Stoneridge Place is a five-story, Class A office project located at the I-580 and I-680 interchange.
Situated at the key intersection of Stoneridge Drive and Foothill Road, the property has excellent access to Interstates 580 and 680 and is a short walk from the West Dublin/ Pleasanton BART station. The property is also within walking distance of Stoneridge Shopping Center which is home to more than 165 shops and restaurants. The building was renovated in 2017 and features efficient, flexible floor plates, and generous glass lines that provide abundant natural light. Onsite amenities include above-standard surface parking, electric vehicle (EV) charging stations, and a café.
EXCELLENT ACCESS TO I-580 & I-680
SHORT DISTANCE WALK FROM THE WEST DUBLIN/ PLEASANTON BART
WALKING DISTANCE TO STONERIDGE SHOPPING CENTER
EV CHARGING STATIONS
GENEROUS GLASS LINES PROVIDE ABUNDANT NATURAL LIGHT
EFFICIENT, FLEXIBLE FLOOR PLATES
ABOVE STANDARD SURFACE PARKING
24 HOUR AVANTI MARKET ON-SITE
SF | Suite | Available | Comments | Floor Plan |
---|---|---|---|---|
±386 | 521 | Now | Fifth Floor “view suite” featuring reception and one (1) private office on the glass line | Download |
±938 | 502 | Now | Two (2) private offices, open area, and copy area | Download |
±941 | 530 | 4/2022 | Efficient small office suite with two (2) private offices and open bull pen | Download |
±1,264 | 123 | Now | Double glass door entry off main lobby, two (2) private offices and conference room | Download |
±1,312 | 110 | Now | This ground floor suite features an open plan with floor to ceiling glass-line | Download |
±1,327 | 530/521 | Now | Suite features two (2) private offices, conference room, and open area | Download |
±1,356 | 225 | Now | Suite features expansive glass line and glass walled offices and is comprised of Three (3) private offices, conference room and kitchen | Download |
±2,096 | 210 | Now | Corner window line, reception, two (2) private offices, conference room, kitchen and open bullpen | Download Virtual Tour |
±2,214 | 350 | Now | Entry off elevator lobby, premium views, two (2) private offices, IT room, kitchen and open bullpen | Download Virtual Tour |
±2,613 | 100 | Now | Premium ground floor suite features floor to ceiling glass-line, open plan with internal conference room, private office and kitchen | Download Virtual Tour |
±2,709 | 540 | Now | Fifth floor “view” suite features four (4) private offices, conference room, copy room and open bullpen | Download |
±3,147 | 120 | Now | This ‘spec’ ready, premium ground floor suite features double glass door entry off building lobby, floor to ceiling glass line, four (4) private offices, kitchen and open bullpen | Download Virtual Tour |
±3,433 | 445 | Now | This “spec” ready suite features fourth floor eastern views, conference room, four (4) private offices, open kitchen and large bull pen with ample natural light | Download Virtual Tour |
±3,584 | 555 | Now | Suite features, four (4) private offices, conference room, training room, Copy/IT room, coffee bar and open bull-pen. | Download |
±5,540 | 450 | Now | Entry off fourth floor elevator lobby, six (6) private offices, two (2) conference rooms, kitchen and open bullpen | Download |
±6,479 | 360 | Now | Suite features abundant glass-line, three (3) private offices, conference room, kitchen and expansive sunlight filled bullpen. | Download |
±10,770 | 320 | Now | Includes end-cap glass-line, nineteen (19) private offices, three (3) conference rooms, kitchen and open area | Download |
Population
Median Age
Median HH Income
Number of Employees