Stoneridge Place is a five-story, Class A office project located at the I-580 and I-680 interchange.
Situated at the key intersection of Stoneridge Drive and Foothill Road, the property has excellent access to Interstates 580 and 680 and is a short walk from the West Dublin/ Pleasanton BART station. The property is also within walking distance of Stoneridge Shopping Center which is home to more than 165 shops and restaurants. The building was renovated in 2017 and features efficient, flexible floor plates, and generous glass lines that provide abundant natural light. Onsite amenities include above-standard surface parking, electric vehicle (EV) charging stations, and a café.
EXCELLENT ACCESS TO I-580 & I-680
SHORT DISTANCE WALK FROM THE WEST DUBLIN/ PLEASANTON BART
WALKING DISTANCE TO STONERIDGE SHOPPING CENTER
EV CHARGING STATIONS
GENEROUS GLASS LINES PROVIDE ABUNDANT NATURAL LIGHT
EFFICIENT, FLEXIBLE FLOOR PLATES
ABOVE STANDARD SURFACE PARKING
24 HOUR AVANTI MARKET ON-SITE
SF | Suite | Available | Comments | Floor Plan |
---|---|---|---|---|
±1,812 | 404 | 01/26 | Suite features fourth floor eastern orientation, three (3) private offices and conference room. | Download |
±2,161 | 315 | 01/26 | Third floor 'spec' suite featuring eastern views, three (3) private offices, large conference room, and coffee. | Download |
±2,734 | 370 | 01/26 | 'Spec' suite features northern views, three (3) private offices, large conference room, and coffee. | Download |
±2,803 | 320 | 01/26 | Suite features open bull pen, four (4) private offices, conference room, kitchen and IT. | Download |
±3,620 | 555 | Now | Suite features premium glass line, three (3) private offices, conference room, and kitchen. | Download |
±4,596 | 220 | Now | Suite features corner glass line with east facing views, seven (7) private offices, conference room, IT room, and open concept kitchen. | Download |
±4,962 | 440 | Now | Suite features premium glass line and views. End-cap north facing suite with three (3) private offices, two (2) conference rooms, twenty-four (24) workstations, kitchen, and server room with enhanced power. | Download |
±4,937 | 390 | Q1 2026 | Suite features corner glass line, ten (10) private offices, conference room, kitchen and bullpen. | Download |
±5,540 | 450 | Now | Spec suite features double door entry off 4th floor elevator lobby, polished concrete and raised ceiling at reception, six (6) private offices, conference rooms, bullpen and new kitchen. | Download |
±7,036 | 500 | Now | 5th floor suite features double-door entry off elevator lobby, eight (8) private offices, two (2) conference rooms, kitchen and an open bullpen with glass line. | Download |
±7,594 | 370/390 | Now | Suite features 3 sides of glass and northern views, thirteen (13) private offices, two (2) conference rooms, large kitchen, and storage. | Download |
Population
Median Age
Median HH Income
Number of Employees